![]() |
|
No.'s 32 to 160 | No.'s 161 to 300
| No. | Name | Type of Craft | Dimensions | Tons | Launched | Engine if Fitted | Owner |
| 301 | REBUS STONE | Tanker Power Barge | 132'x17'6"x7'9" | 17-01-1963? | 6cyl Gardner 150hp | Cory Tank Lighterage | |
| 302 | RUFUS STONE | Tanker Power Barge | 132'x17'6"x7'9" | 14-03-1963 | 6cyl Gardner 150hp | Cory Tank Lighterage | |
| 303 | MF 39N | All welded steel flat | not given | 10-10-1962 | British Waterways NE | ||
| 304 | 1B(D) 4 | All welded Ice Breaker | not given | 03-12-1962 | British Waterways NE | ||
| 305 | MARCHDALE H | Tanker Power Barge | 138'x17'6"x7'9" | 300 | 20-06-1963 | 6cyl Gardner 150hp | J. Harker Ltd |
| 306 | MAYFLOWER | Passenger Launch | not given | 22-03-1963 | not given | Leeds Corporation | |
| 307 | ENDEAVOUR | Passenger Launch | not given | 22-03-1963 | not given | Leeds Corporation | |
| 308 | WILLIAM GRANT | Dock Tug | 48'x18'6"x7'6" | 22-03-1963 | ? Ruston 290hp | Grimsby Towing Co. Ltd | |
| 309 | ALFRED BANNISTER | Dock Tug | 48'x18'6"x7'6" | 26-09-1963 | ? Ruston 290hp | Grimsby Towing Co. Ltd | |
| 310 | 1B(D) 5 | All welded Ice Breaker | 32'6"x9'x4' | 20-09-1963 | ? Lister 33hp | British Waterways NE | |
| 311 | ELSIE HUNT | Gen Cargo Power Barge | 96'6"x17'6"x7'6" | 06-11-1963 | 6cyl Gardner 110hp | J. Hunt & Sons. Leeds | |
| 312 | FRANCES MARY | Gen Cargo Power Barge | 109'2"x17'6"x7'6" | 10-12-1963 | 6cyl Gardner 110hp | Flixborough Shipping Co | |
| 313 | SILVERDALE H | Tanker Power Barge | 135'x21'9"x11'32 | 550 | 18-03-1964 | 6cyl Blackstone 270hp | J. Harker Ltd |
| 314 | FREDA CARLESS | Gen Cargo Power Barge | 125'x17'6"x7'6" | 23-04-1964 | 6cyl Gardner 110hp | Flixborough Shipping Co | |
| 315 | JOYCE HAWKSLEY | Gen Cargo Power Barge | 125'x17'6"x7'6" | 27-05-1964 | 6cyl Gardner 110hp | Flixborough Shipping Co | |
| 316 | NORA EASTING | Gen Cargo Power Barge | 125'x17'6"x8' | 27-07-1964 | 6cyl Gardner 150hp | Flixborough Shipping Co | |
| 317 | GEORGE DYSON | Gen Cargo Power Barge | 109'2"x17'6"x8' | 10-09-1964 | 6cyl Gardner 150hp | G. D. Holmes Ltd. Goole | |
| 318 | GIRTON | Gen Cargo Power Barge | 125'x21'6"x8' | 28-10-1964 | 6cyl Gardner 150hp | Lincoln & Hull Water Transport | |
| 319 | BESTHORPE | Gen Cargo Power Barge | 125'x21'6"x8' | 10-12-1964 | 6cyl Gardner 150hp | Lincoln & Hull Water Transport | |
| 320 | LADY JOAN | River & Harbour Tug | 56'x17'x7'6" | 29-04-1965 | ? Paxman 421hp | Pigott & Sons. Grimsby | |
| 321 | LADY CONSTANCE | Harbour Tug | 66'x19'6"x9' | 30-09-1965 | ? Ruston 620hp | Pigott & Sons. Grimsby | |
| 322 | EDWIN PITTWOOD | Gen Cargo Power Barge | 125'x17'6"x8' | 18-02-1965 | ? Kelvin 112hp | Flixborough Shipping Co | |
| 323 | LANEHAM | Gen Cargo Power Barge | 125'x17'6"x8' | 24-06-1965 | 6cyl Gardner 150hp | Lincoln & Hull Water Transport | |
| 324 | HERBERT CRAMPIN | Harbour Tug | 56'x17'x7'6" | 11-01-1966 | ? Ruston 451hp | Grimsby Towing Co. Ltd | |
| 325 | HYSULA | Survey Launch | 25'x8'6"x3'9" | ? | ? hmc 38hp | Yorks Ouse River Authority | |
| 326 | DORIS HUNT | Gen Cargo Power Barge | 109'2"x17'6"x8' | 20-01-1966 | 6cyl Gardner 110hp | J. Hunt & Sons. Leeds | |
| 327 | GROVEDALE H | Tanker Power Barge | 156'x21'9"x11'3" | 600 | 25-10-1966 | ? mwm 400hp | J. Harker Ltd |
| 328 | SPURN BEACH | Gen Cargo Power Barge | 109'2"x17'6"x8' | 26-04-1966 | ? Kelvin 112hp | not given | |
| 329 | BONBY | Gen Cargo Power Barge | 109'2"x17'6"x8' | 25-08-1966 | 6cyl Gardner 110hp | Flixborough Shipping Co | |
| 331 | REVILLIO | Cod Liver Oil Barge | 61'x18'x8'6" | 12-10-1966 | ? Kelvin 112hp | Grimsby Cod Liver Oil Co. | |
| 332 | ENERVITE | Cod Liver Oil Barge | 61'x18'x8'6" | 02-02-1967 | ? Kelvin 112hp | Hull Cod Liver Oils Ltd. | |
| 333 | FARNDALE H | Tanker Power Barge | 175'x18'6"x9' | 520 | 11-04-1967 | ? Kelvin 240hp | J. Harker Ltd |
| 334 | FOSSDALE H | Tanker Power Barge | 175'x18'6"x9' | 520 | 31-08-1967 | ? Kelvin 240hp | J. Harker Ltd |
| 335 | FUSEDALE H | Tanker Power Barge | 175'x18'6"x9' | 520 | 15-02-1968 | ? Kelvin 240hp | J. Harker Ltd |
| 336 | BATTLE STONE | Tanker Power Barge | 175'x18'6"x9' | 09-05-1968 | ? Kelvin 240hp | Cory Tank Lighterage | |
| 337 | OUR MARGARET | Inshore Motor Trawler | 44'2"x16'6"x8'3" | 08-06-1967 | ? Kelvin 130hp | Jenkinson & Co. Scarboro | |
| 338 | NORMANTON | Gen Cargo Power Barge | 137'3"x21'6"x8' | 16-11-1967 | 6cyl Gardner 150hp | Lincoln & Hull Water Trans | |
| 339 | MISTER HUMBER | Gen Cargo Power Barge | 137'3"x21'6"x8' | 11-07-1968 | 6cyl Gardner 150hp | D. Cook Ltd. Hull | |
| 340 | SPURN LIGHT | Gen Cargo Power Barge | 134'6"x17'6"x9'6" | 28-08-1968 | ? Ruston 188hp | Spurn Shipping Co. Hull | |
| 341 | FRANK REES | Lighthouse Tender | 60'9"x18'x9'4" | 30-01-1969 | not given | Board of Trade | |
| 342 | RISBY | Gen Cargo Motor Barge | 125'x17'6"x8'6" | 28-11-1968 | ? Kelvin 150hp | Flixborough Shipping Co. | |
| 343 | MY ROSE-ANNE | Inshore Motor Trawler | not given | 28-07-1969 | ? Gardner 200hp | S. Dodgson Ltd. Hull | |
| 344 | ANMARA | Inshore Motor Trawler | 44'2"x16'6"x8'3" | 22-12-1969 | ? Kelvin 180hp | J. Harker (Trawlers) Ltd | |
| 345 | WADE STONE | Tanker Power Barge | 104'x21'6"x8'6" | 02-07-1969 | ? Gardner 200hp | Cory Tank Lighterage | |
| 346 | CRYSTAL SEA | Inshore Motor Trawler | 44'2"x16'6"x8'3" | 14-05-1970 | ? Kelvin 180hp | J. Harker (Trawlers) Ltd | |
| 347 | ONWARD MARINER | Tanker | 123'x21'x9' | 24-09-1970 | ? Kelvin 320hp | Fleetwood Tankers | |
| 348 | BECKTON | Tanker | 123'x21'x9' | 06-05-1971 | ? Kelvin 320hp | Fleetwood Tankers | |
| 349 | BORROWDALE H | Tanker | not given | 640 | 01-12-1971 | ? Ruston 410hp | J. Harker Ltd |
| 350 | L'LLE D'OR | Diesel Yacht | not given | 26-03-1972 | not given | S. A. Hart Esq | |
| 351 | CRYSTAL LAKE | Stern Trawler | not given | not given | ? Caterpillar ? | Maldeco Fisheries. Malawi | |
| 352 | BOSUN'S SUE | Passenger Boat | not given | 17-04-1972 | not given | Bosun's Line Ltd ? | |
| 353 | BOSUN'S JANE | Passenger Boat | not given | not given | not given | Bosun's Line Ltd ? | |
| 354 | THEALBY | Gen Cargo Power Barge | 125'x17'6"x8'6" | 12-12-1972 | 6cyl Gardner 110hp | Flixborough Shipping Co. | |
| 355 | RADIANT THRUST | Side Trawler | 54'x18'6"x9' | 14-02-1974 | ? Baudouin 390hp | Watson, Hall, Coates. Hull | |
| 356 | ATHENE | Passenger Narrowboat | not given | not given | not given | Robinson Hire Cruisers Dewsbury | |
| 357 | not given | Narrowboat | not given | not given | not given | not given | |
| 358 | not given | Fishing Vessel | not given | not given | not given | Min of Fisheries, Malawi | |
| 360 | REGAL STAR | Side Trawler | 54'x18'6"x9' | 12-09-1974 | ? Baudouin 390hp | Goole Trawlers, Hull | |
| 361 | CASSAMANDA | Side Trawler | 54'x18'6"x8'6"' | 20-02-1975 | ? Baudouin 390hp | Robinson & Bevan, Scarbro | |
| 362 | TIM WINDSOR | Side Trawler | 54'x18'6"x8'6"' | 01-05-1975 | ? Baudouin 390hp | Smales & Son, Scarbro | |
| 363 | OCEAN CONTENDER | Side Trawler | 54'x18'6"x9' | 15-01-1976 | ? Baudouin 390hp | Watson, Hall, Coates. Hull | |
| 364 | KARIANDA | Side Trawler | 54'x18'6"x8'6"' | 26-06-1976 | ? Baudouin 390hp | J. Harker (Trawlers) Ltd | |
| 365 | SCOOLEE | Side Trawler | 54'x18'6"x9' | 27-01-1977 | ? Baudouin 390hp | Jack Robinson Ltd. Hull | |
| 366 | SARB J | Side Trawler | 54'x18'6"x9' | 30-06-1977 | ? Baudouin 390hp | Jack Robinson Ltd. Hull | |
| 367 | MHARI L | Side Trawler | 54'x18'6"x9' | 12-04-1978 | ? Baudouin 390hp | Jack Robinson Ltd. Hull | |
| 368 | DUCHESS OF YORK | Passenger Vessel | not given | 06-06-1978 | not given | not given | |
| 369 | CONVEYOR | Tanker | 101'8"x21'6"x10' | 10-10-1979 | ? 2 x Gardner 2x170hp | Allantone Supplies |
Number 330 was not used
This yard list was submitted by local enthusiast Ron Gosney
No.'s 32 to 160 | No.'s 161 to 300
| Site
constructed and maintained by Michael Norfolk This website is Copyright © 2000-2008 [Knottingley and Ferrybridge Online] All Rights Reserved Any correspondence regarding this website should be addressed to Michael Norfolk, 21 Bassett Close, Selby, YO8 9XG, ENGLAND. |
|
| HOME PAGE | SITE
INDEX | LETTERS | MEMORIES
| PHOTO GALLERY | GENEALOGY
| LATEST PHOTOS | | YORKSHIRE ANCESTRY | PONTEFRACT WEBSITE | IMAGES OF YORKSHIRE | |