![]() |
|
No.'s 32 to 160 | No.'s 301 to 369
| No. | Name | Type of Craft | Dimensions | Tons | Launched | Engine if Fitted | Owner |
| 161 | No. 2055 | Refuelling Launch | 45'x10'x6'3" | 20-07-1943 | Vosper Petrol | Royal Air Force | |
| 162 | No. 2056 | Refuelling Launch | 45'x10'x6'3" | 07-08-1943 | Vosper Petrol | Royal Air Force | |
| 163 | No. 2057 | Refuelling Launch | 45'x10'x6'3" | 14-03-1943 | Scammell Petrol | Royal Air Force | |
| 164 | No. 2058 | Refuelling Launch | 45'x10'x6'3" | 28-08-1943 | Scammell Petrol | Royal Air Force | |
| 165 | No. 2059 | Refuelling Launch | 45'x10'x6'3" | 16-10-1943 | Scammell Petrol | Royal Air Force | |
| 166 | EMPIRE ALDERNEY | Tanker | 135'x21'6"x9' | 11-12-1943 | 6cyl Crossley 330hp | Min of War Transport | |
| 167 | EMPIRE LUNDY | Tanker | 135'x21'6"x9' | 11-04-1944 | 6cyl Crossley 330hp | Min of War Transport | |
| 168 | EMPIRE GUERNSEY | Tanker | 135'x21'6"x9' | 21-10-1944 | 6cyl Crossley 330hp | Min of War Transport | |
| 169 | EMPIRE ANGLESEY | Tanker | 135'x21'6"x9' | 16-06-1945 | 6cyl Crossley 330hp | Min of War Transport | |
| 170 | M.L.C. 383 | Motor Landing Craft | 40'x13'6"'4' | 11-08-1943 | Chrysler Petrol | The Admiralty | |
| 171 | M.L.C. 384 | Motor Landing Craft | 40'x13'6"'4' | 08-11-1943 | Chrysler Petrol | The Admiralty | |
| 172 | M.L.C. 385 | Motor Landing Craft | 40'x13'6"'4' | 11-01-1944 | Chrysler Petrol | The Admiralty | |
| 173 | M.L.C. 386 | Motor Landing Craft | 40'x13'6"'4' | 28-02-1944 | Chrysler Petrol | The Admiralty | |
| 174 | M.L.C. 387 | Motor Landing Craft | 40'x13'6"'4' | 17-03-1944 | Chrysler Petrol | The Admiralty | |
| 175 | M.L.C. 388 | Motor Landing Craft | 40'x13'6"'4' | 27-03-1944 | Chrysler Petrol | The Admiralty | |
| 176 | M.L.C. 437 | Motor Landing Craft | 40'x13'6"'4' | 11-05-1944 | Chrysler Petrol | The Admiralty | |
| 177 | M.L.C. 438 | Motor Landing Craft | 40'x13'6"'4' | 02-06-1944 | Chrysler Petrol | The Admiralty | |
| 178 | M.L.C. 439 | Motor Landing Craft | 40'x13'6"'4' | 02-07-1944 | Chrysler Petrol | The Admiralty | |
| 179 | M.L.C. 440 | Motor Landing Craft | 40'x13'6"'4' | 23-07-1944 | Chrysler Petrol | The Admiralty | |
| 180 | M.L.C. 441 | Motor Landing Craft | 40'x13'6"'4' | 25-08-1944 | Chrysler Petrol | The Admiralty | |
| 181 | M.L.C. 442 | Motor Landing Craft | 40'x13'6"'4' | 15-09-1944 | Chrysler Petrol | The Admiralty | |
| 182 | VIC 81 | Gen Cargo Power Barge | 80'x20'x9'6" | 20-08-1944 | Crabtree Steam | Min of War Transport | |
| 183 | VIC 82 | Gen Cargo Power Barge | 80'x20'x9'6" | 16-12-1944 | Crabtree Steam | Min of War Transport | |
| 184 | VIC 99 | Gen Cargo Power Barge | 80'x20'x9'6" | 28-03-1945 | Crabtree Steam | Min of War Transport | |
| 186 | M.L.C. 4036 | Motor Landing Craft | 40'x13'6"'4' | 23-10-1944 | Chrysler Petrol | The Admiralty | |
| 187 | M.L.C. 4037 | Motor Landing Craft | 40'x13'6"'4' | 15-11-1944 | Chrysler Petrol | The Admiralty | |
| 188 | M.L.C. 4038 | Motor Landing Craft | 40'x13'6"'4' | 30-11-1944 | Chrysler Petrol | The Admiralty | |
| 189 | M.L.C. 4054 | Motor Landing Craft | 40'x13'6"'4' | 30-01-1945 | Chrysler Petrol | The Admiralty | |
| 190 | M.L.C. 4055 | Motor Landing Craft | 40'x13'6"'4' | 19-02-1945 | Chrysler Petrol | The Admiralty | |
| 191 | M.L.C. 4056 | Motor Landing Craft | 40'x13'6"'4' | 08-03-1945 | Chrysler Petrol | The Admiralty | |
| 192 | M.L.C. 4057 | Motor Landing Craft | 40'x13'6"'4' | 18-04-1945 | Chrysler Petrol | The Admiralty | |
| 193 | M.L.C. 4058 | Motor Landing Craft | 40'x13'6"'4' | 28-05-1945 | Chrysler Petrol | The Admiralty | |
| 194 | M.L.C. 4059 | Motor Landing Craft | 40'x13'6"'4' | 26-06-1945 | Chrysler Petrol | The Admiralty | |
| 195 | MOB 1 | Tanker | not given | 06-09-1945 | Plenty Steam | Min of War Transport | |
| 196 | MOB 2 | Tanker | not given | 10-12-1945 | Plenty Steam | Min of War Transport | |
| 197 | MOB 3 | Tanker | not given | 02-04-1946 | Plenty Steam | Min of War Transport | |
| 204 | RENEE | Coal Motor Barge | 57'2"x14'x6'6" | 02-07-1946 | 2cyl Lister 21hp | Hargreaves Ltd. Leeds | |
| 205 | MARJORIE R | Coal Motor Barge | 57'2"x14'x6'6" | 22-07-1946 | 2cyl Lister 21hp | Hargreaves Ltd. Leeds | |
| 206 | JANET | Coal Dumb Barge | 78'6"x16'6"x7' | 30-12-1946 | Hargreaves Ltd. Leeds | ||
| 207 | BIRKDALE H | Tanker Power Barge | 82'x15'6"x7'6" | 110 | 16-07-1946 | 8cyl Gardner 152hp | J. Harker Ltd |
| 208 | ESKDALE H | Tanker Power Barge | 124'x17'6"x7'9" | 250 | 20-08-1946 | 6cyl Gardner 114hp | J. Harker Ltd |
| 209 | BARNSLEY | Dumb Barge | 57'x14'x5' | 03-10-1946 | A&CN Co. Ltd Leeds | ||
| 210 | HADDLESEY | Dumb Barge | 57'x14'x5' | 03-10-1946 | A&CN Co. Ltd Leeds | ||
| 211 | KNOTTINGLEY | Dumb Barge | 57'x14'x5' | 01-11-1946 | A&CN Co. Ltd Leeds | ||
| 212 | STANLEY | Dumb Barge | 57'x14'x5' | 01-11-1946 | A&CN Co. Ltd Leeds | ||
| 214 | OILCO No. 7 | Fish Oil Power Barge | 66'x18'x8'6" | 08-01-1947 | Plenty Steam | Brit Cod Liver Oil Hull | |
| 215 | OILCO No. 6 | Fish Oil Power Barge | 66'x18'x8'6" | 12-02-1947 | Plenty Steam | Brit Cod Liver Oil Hull | |
| 216 | WESTERNDALE H | Tanker Power Barge | 130'x21'3"x9' | 375 | 22-05-1947 | 6cyl National 120hp | J. Harker Ltd |
| 217 | WENSLEYDALE H | Tanker Power Barge | 130'x21'3"x9' | 375 | 11-09-1947 | 6cyl National 120hp | J. Harker Ltd |
| 218 | LONSDALE H | Tanker Power Barge | 124'x17'6"x7'9" | 250 | 06-11-1947 | 3cyl Blackstone 120hp | J. Harker Ltd |
| 219 | I.W.N.E No. 1 | Gen Cargo Dumb Barge | 72'x15'6"x6' | 27-06-1949 | D&IWE Leeds | ||
| 220 | I.W.N.E.No. 2 | Gen Cargo Dumb Barge | 72'x15'6"x6' | 14-07-1949 | D&IWE Leeds | ||
| 221 | BETA | Gen Cargo Power Barge | 72'x15'6"x6' | 22-03-1949 | 8cyl Gardner | D&IWE Leeds | |
| 222 | GAMMA | Gen Cargo Power Barge | 72'x15'6"x6' | 21-04-1949 | 8cyl Gardner | D&IWE Leeds | |
| 223 | LANGDALE H | Tanker Power Barge | 124'x17'6"x7'9" | 240 | 14-01-1948 | 3cyl Blackstone 120hp | J. Harker Ltd |
| 224 | LITTONDALE H | Tanker Power Barge | 124'x17'6"x7'9" | 240 | 28-02-1948 | 3cyl Blackstone 120hp | J. Harker Ltd |
| 227 | LINGDALE H | Tanker Power Barge | 124'x17'6"x7'9" | 240 | 27-05-1948 | 3cyl Blackstone 120hp | J. Harker Ltd |
| 228 | LUNEDALE H | Tanker Power Barge | 124'x17'6"x7'9" | 240 | 14-07-1948 | 3cyl Blackstone 120hp | J. Harker Ltd |
| 229 | MARTINDALE H | Tanker Power Barge | 124'x17'6"x7'9" | 250 | 16-09-1948 | 3cyl Blackstone 120hp | J. Harker Ltd |
| 230 | MIDDLEDALE H | Tanker Power Barge | 124'x17'6"x7'9" | 240 | 22-11-1948 | 3cyl Blackstone 120hp | J. Harker Ltd |
| 231 | MOSSDALE H | Tanker Power Barge | 124'x17'6"x7'9" | 240 | 02-02-1949 | 3cyl Blackstone 120hp | J. Harker Ltd |
| 232 | DRAEPWELLE | Gen Cargo Power Barge | 57'2"x14'x5'6" | 27-01-1949 | 1cyl Widdop? | Bradford Dyers Assoc. | |
| 233 | JOAN C | Coal Dumb Barge | 78'x16'6"x7'9" | 28-11-1949 | Hargreaves Ltd, Leeds | ||
| WHELDALE H | Tanker Power Barge | 132'x21'3"x9'9" | 375 | 1949 | |||
| 235 | YEWDALE H | Tanker Power Barge | 132'x17'6"x6'6" | 220 | 15-03-1950 | 3cyl Blackstone 120hp | J. Harker Ltd |
| 236 | YAREDALE H | Tanker Power Barge | 132'x17'6"x6'6" | 220 | 04-05-1950 | 3cyl Blackstone 120hp | J. Harker Ltd |
| 237 | NORTHDALE H | Tanker Power Barge | 124'x17'6"x9' | 320 | 10-01-1950 | 3cyl Blackstone 120hp | J. Harker Ltd |
| 238 | ROSEDALE H | Tanker Power Barge | 131'8"x17'6"x9'9" | 380 | 20-06-1950 | 4cyl Allen 178hp | J. Harker Ltd |
| 239 | RIBBLESDALE H | Tanker Power Barge | 131'8"x17'6"x9'9" | 380 | 20-11-1950 | 5cyl Ruston 170hp | J. Harker Ltd |
| 242 | SOUTHDALE H | Tanker Power Barge | 140'x21'6"x10' | 400 | 30-01-1951 | 4cyl Ruston 240hp | J. Harker Ltd |
| 243 | SIDNEY BILLBROUGH | Tanker Power Barge | 61'x15'6"x7'3" | 28-12-1950 | 3cyl National 68hp | J. Harker Ltd | |
| 244 | NIDDERDALE H | Tanker Power Barge | 124'x17'6"x9' | 320 | 23-10-1951 | 6cyl Ruston ? | J. Harker Ltd |
| 245 | TEESDALE H | Tanker Power Barge | 140'x21'6"x10' | 400 | 07-06-1951 | 4cyl Ruston 245hp | J. Harker Ltd |
| 246 | TYNEDALE H | Tanker Power Barge | 140'x21'6"x10' | 400 | 03-10-1951 | 4cyl Ruston 224hp | J. Harker Ltd |
| 247 | BILSDALE H | Tanker Power Barge | 138'x17'6"x6'6" | 250 | 01-07-1952 | 8cyl Gleneiffer 160hp | J. Harker Ltd |
| 248 | BISHOPDALE H | Tanker Power Barge | 138'x17'6"x6'6" | 250 | 11-09-1952 | 8cyl Gleneiffer 160hp | J. Harker Ltd |
| 249 | BUCKDALE H | Tanker Power Barge | 138'x17'6"x6'6" | 250 | 28-11-1952 | 8cyl Gleneiffer 160hp | J. Harker Ltd |
| 250 | BROACHDALE H | Tanker Power Barge | 138'x17'6"x6'6" | 250 | 02-04-1953 | 8cyl Gardner 152hp | J. Harker Ltd |
| 251 | BOWDALE H | Tanker Power Barge | 138'x17'6"x6'6" | 250 | 15-04-1953 | 8cyl Gardner 152hp | J. Harker Ltd |
| 252 | WANDALE H | Tanker Power Barge | 135'x21'9"x9' | 400 | 12-02-1952 | 4cyl Ruston 136hp | J. Harker Ltd |
| 253 | WARDALE H | Tanker Power Barge | 135'x21'9"x9' | 400 | 10-04-1952 | 4cyl Ruston 136hp | J. Harker Ltd |
| 254 | WHEELDALE H | Tanker Power Barge | 135'x21'9"x9' | 400 | 08-10-1953 | 5cyl Blackstone 200hp | J. Harker Ltd |
| 255 | RAF No. 270 | Bomb Loading Scow | 33'x7'6"x4' | 18-01-1954 | Meadows Petrol | Ministry of Supply | |
| 256 | RAF No. 271 | Bomb Loading Scow | 33'x7'6"x4' | 12-04-1954 | Meadows Petrol | Ministry of Supply | |
| 257 | RAF No. 272 | Bomb Loading Scow | 33'x7'6"x4' | 10-05-1954 | Meadows Petrol | Ministry of Supply | |
| 258 | RAF No. 273 | Bomb Loading Scow | 33'x7'6"x4' | 27-05-1954 | Meadows Petrol | Ministry of Supply | |
| 259 | GOODWILL | Gen Cargo Power Barge | 61'x15'6"x7'6" | 01-10-1953 | 3cyl Lister 30hp | E.V. Waddington, Swinton | |
| 260 | GOOD LUCK | Gen Cargo Power Barge | 61'x15'6"x7'6" | 14-12-1953 | 3cyl Lister 30hp | E.V. Waddington, Swinton | |
| 261 | ONWARD | Gen Cargo Power Barge | 61'x15'6"x7'9" | 21-10-1954 | Fitted by owner | E.V. Waddington, Swinton | |
| 262 | FORWARD | Gen Cargo Power Barge | 61'x15'6"x7'9" | 02-12-1954 | Fitted by owner | E.V. Waddington, Swinton | |
| 265 | RAF No. 274 | Bomb Loading Scow | 33'x7'6"x4' | 09-06-1954 | Meadows Petrol | Ministry of Supply | |
| 266 | WIDDALE H | Tanker Power Barge | 135'x21'9"x9' | 400 | 30-03-1954 | 5cyl Ruston 243hp | J. Harker Ltd |
| 267 | SANDALE H | Tanker Power Barge | 120'x21'3"x8'6" | 340 | 21-07-1954 | 8cyl Gardner 152hp | J. Harker Ltd |
| 268 | LAURA | Coal Dumb Barge | 80'x16'6"x7'9" | 12-10-1954 | Hargreaves Ltd, Leeds | ||
| 269 | RAYDALE H | Tanker Power Barge | 150'x21'3"x10' | 500 | 17-05-1955 | 4cyl Blackstone 162hp | J. Harker Ltd |
| 270 | BRENDA FISHER | Diesle Tug | 65'x17'x7'6" | 29-03-1955 | 6cyl Ruston 300hp | Grimsby Towing Co. Ltd | |
| 271 | HELMSDALE H | Tanker Power Barge | 88'3"x19'6"x7'3" | 15-09-1955 | 5cyl Gardner 95hp | J. Harker Ltd | |
| 272 | RYEDALE H | Tanker Power Barge | 150'x21'3"x10' | 500 | 01-12-1955 | 4cyl Blackstone 162hp | J. Harker Ltd |
| 273 | SMARDALE H | Tanker Power Barge | 120'x21'3"x8'6" | 340 | 23-02-1956 | 5cyl Ruston 170hp | J. Harker Ltd |
| 274 | CORDALE H | Tanker Power Barge | 138'x17'6"x6'6" | 230 | 17-05-1956 | 8cyl Gardner 150hp | J. Harker Ltd |
| 275 | CROSSDALE H | Tanker Power Barge | 138'x17'6"x6'6" | 230 | 26-07-1956 | 8cyl Gardner 152hp | J. Harker Ltd |
| 276 | COLEDALE H | Tanker Power Barge | 138'x17'6"x6'6" | 230 | 06-09-1956 | 8cyl Gardner 152hp | J. Harker Ltd |
| 277 | SNYDALE H | Tanker Power Barge | 120'x21'3"x8'6" | 340 | 21-11-1956 | 5cyl Ruston 158hp | J. Harker Ltd |
| 278 | BURDALE H | Tanker Power Barge | 138'x17'6"x7'9" | 320 | 07-02-1957 | 8cyl Gardner 152hp | J. Harker Ltd |
| 279 | KIRKDALE H | Tanker Power Barge | 135'x21'9"x9' | 400 | 06-06-1957 | 5cyl Lister 200hp | J. Harker Ltd |
| 280 | CANSDALE H | Tanker Power Barge | 138'x17'6"x6'6" | 230 | 18-09-1957 | 8cyl Gardner 152hp | J. Harker Ltd |
| 281 | KINGSDALE H | Tanker Power Barge | 135'x21'9"x9' | 400 | 23-01-1958 | 5cyl Lister 200hp | J. Harker Ltd |
| 282 | NEWTONDALE H | Tanker Power Barge | 130'x21'3"x10' | 500 | 17-04-1958 | 5cyl Lister 200hp | J. Harker Ltd |
| 283 | COURTDALE H | Tanker Power Barge | 138'x17'6"x8' | 270 | 30-07-1958 | 8cyl Gardner 152hp | J. Harker Ltd |
| 284 | BEDALE H | Tanker Power Barge | 138'x17'6"x7'9" | 320 | 21-10-1958 | 8cyl Gardner 152hp | J. Harker Ltd |
| 285 | NEWDALE H | Tanker Power Barge | 120'x21'3"x9'6" | 400 | 24-03-1959 | 8cyl Gardner 152hp | J. Harker Ltd |
| 286 | BRECKONDALE H | Tanker Power Barge | 138'x17'6"x8' | 320 | 18-06-1959 | 8cyl Gardner 152hp | J. Harker Ltd |
| 287 | BELDALE H | Tanker Power Barge | 138'x17'6"x8' | 320 | 01-09-1959 | 8cyl Gardner 152hp | J. Harker Ltd |
| 288 | WEASDALE H | Tanker Power Barge | 135'x21'9"x9' | 400 | 15-03-1960 | 8cyl Paxman 220hp | J. Harker Ltd |
| 289 | BURTONDALE H | Tanker Power Barge | 138'x17'6"x8' | 320 | 03-05-1960 | 8cyl Gardner 152hp | J. Harker Ltd |
| 290 | KENDALE H | Tanker Power Barge | 135'x21'9"x9' | 380 | 01-09-1960 | ? Blackstone 200hp | J. Harker Ltd |
| 291 | BERRIEDALE H | Tanker Power Barge | 138'x17'6"x8' | 320 | 22-12-1960 | ? Gardner 152hp | J. Harker Ltd |
| 292 | COTTERDALE H | Tanker Power Barge | 138'x17'6"x8' | 300 | 20-10-1960 | ? Gardner 152hp | J. Harker Ltd |
| 293 | KERRYDALE H | Tanker Power Barge | 135'x21'9"x9' | 380 | 14-03-1961 | ? Ruston 240hp | J. Harker Ltd |
| 294 | GLAISDALE H | Tanker Power Barge | 135'x21'9"x11'3" | 505 | 12-07-1961 | ? Ruston 240hp | J. Harker Ltd |
| 295 | KEELDALE H | Tanker Power Barge | 135'x21'9"x9' | 380 | 01-03-1962 | ? Ruston 240hp | J. Harker Ltd |
| 296 | BROCADALE H | Tanker Power Barge | 138'x17'6"x7'9" | 320 | 24-10-1961 | ? Paxman 160hp | J. Harker Ltd |
| 297 | URMA HUMT | Gen Cargo Power Barge | not given | 08-06-1961 | not given | J. Hunt Ltd, Leeds | |
| 298 | WINSDALE H | Tanker Power Barge | 135'x21'9"x9' | 400 | 07-06-1962 | ? Ruston 240hp | J. Harker Ltd |
| 299 | GREENDALE H | Tanker Power Barge | 135'x21'9"x11'3" | 535 | 27-09-1962 | ? Ruston 276hp | J. Harker Ltd |
| 300 | MOREDALE H | Tanker Power Barge | 138'x17'6"x7'9" | 300 | 14-11-1962 | ? Paxman 160hp | J. Harker Ltd |
Numbers 185 (VIC 100) 198-203 (Motor Landing Craft) were cancelled
Numbers 225, 226, 240, 241, 263, 264 were not used.
This yard list was submitted by local enthusiast Ron Gosney
No.'s 32 to 160 | No.'s 301 to 369
| Site
constructed and maintained by Michael Norfolk This website is Copyright © 2000-2008 [Knottingley and Ferrybridge Online] All Rights Reserved Any correspondence regarding this website should be addressed to Michael Norfolk, 21 Bassett Close, Selby, YO8 9XG, ENGLAND. |
|
| HOME PAGE | SITE
INDEX | LETTERS | MEMORIES
| PHOTO GALLERY | GENEALOGY
| LATEST PHOTOS | | YORKSHIRE ANCESTRY | PONTEFRACT WEBSITE | IMAGES OF YORKSHIRE | |